Hire Charges
Prices valid from January 2018.
| Room Hire | |
|---|---|
| Weddings | £360 all day (£450, including Friday evening for setting up) |
| Celebrations, etc | £180 (6.00pm to 1.00am) |
| Children's Parties | £55 |
| Teenagers' Disco | £90 (5.00pm to 10.00pm) |
| Dog Shows | £217.50 - 9.00am to 5.00pm (additional hours £25 per hour) |
| Fundraising/Charity Events | £145 (6.00pm to midnight) |
| Table Top Sales | £85 (morning OR afternoon) |
| Additional Extras | |
| Crockery/Cutlery | £30 (sufficient for 150 people) |
| PA System | £15 |
| Stage Lighting | Available on request from £50 |
| Kitchen Gas | £20 |
| OHP and Flipchart Facilities/Display Boards | Various Costs on request |
To make a booking, or for more information on hiring the hall, please download our Booking Form below:
- Booking Form (pdf)
- Information Booklet (pdf)
- Plan of The Grange Hall (pdf)