Hire Charges
Price valid from January 2019
Room Hire
Function | Charge £ |
---|---|
Weddings | £360 all day (£450, including Friday evening for setting up) |
Celebrations, etc | £180 (6.00pm to 1.00am) |
Children's Parties | £55 |
Teenagers' Discos | £100 (5.00pm to 10.00pm) |
Dog Shows | £222.50 (9.00am to 5.00pm, with additional hours £25ph) |
Table Top Sales | £90 (morning OR afternoon) |
Additional Extras
Item(s) | Charge £ |
---|---|
Crockery/Cutlery | £30 (sufficient for 150 people) |
PA System | £15 |
Stage Lighting | Available on request from £50 |
Kitchen Gas | £20 |
OHP and Flipchart Facilities/Display Boards | Various costs on request |
Booking Form and Information
To make a booking, or for further information, please use the documents below:
- Booking Form (pdf)
- Information Booklet and Conditions of Hire (pdf)
- Floor Plan (pdf)