Hire Charges
Prices valid from April 2011.
| Room Hire | |
|---|---|
| Weddings | £335 all day (£425, including Friday evening for setting up) |
| Celebrations, etc | £160 (evening, from 6.00pm to 1.00am) |
| Children's Parties | £52.50 (3 to 4 hours) |
| Teenagers' Disco | £70 (plus £15 performing rights) |
| Dog Shows | £200 - 9.00am to 5.00pm (additional hours £25 per hour) |
| Fundraising/Charity Events | £120 |
| Meetings/Workshops/Seminars | Various Costs |
| Additional Extras | |
| Crockery/Cutlery | £30 (sufficient for 150 people) |
| PA System | £15 |
| Stage Lighting | Available on request from £50 |
| Kitchen Gas | £20 |
| OHP and Flipchart Facilities/Display Boards | Various Costs on request |
To make a booking, or for more information on hiring the hall, please download our Booking Form below: